10.4
GWdc
131
Projects
20
States Serviced
Who Is Using Our Technology
Click State for Projects List
Project List by State
ARIZONA
Project Name | City | MWdc | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Avalon Solar | Sahuarita | 35 | 2014 | ||
Red Horse 2 | Wilcox | 76 | 2015 | ||
Avalon Solar 2 | Tucson | 21 | 2015 | ||
Sandstone Solar | Florence | 57 | 1 | SRP | 2015 |
Red Horse 3 | Five Points | 38 | 2016 | ||
Apache Solar, LLC | Cochise County | 24.7 | 2017 | ||
Gray Hawk | Mohave County | 64.5 | 2018 | ||
Avion Solar | Marana | 13.3 | 2018 | ||
Kayenta | Kayenta | 38.7 | 2019 | ||
Chirreon | Catalina | 10 | 2022 | ||
Totals | 227 | 1 | 0 |
CALIFORNIA
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Bruceville Solar | Elk Grove | 19 | 1 | SMUD | 2011 |
Kammerer Solar | Elk Grove | 19 | 1 | SMUD | 2011 |
Dillard Solar | Elk Grove | 12 | 1 | SMUD | 2011 |
Mckenzie Road Solar | Galt | 38 | 1 | SMUD | 2012 |
TA High Desert Solar | Lancaster | 26 | 1 | SCE | 2012 |
Rosamond Solar 1 | Rosamond | 26 | 1 | SCE | 2013 |
Rosamond Solar 2 | Rosamond | 26 | 1 | SCE | 2013 |
Westlands Solar | Huron | 22 | 2013 | ||
Expressway Solar A, B & C | Victorville | 7.5 | 3 | SCE | 2014 |
Summer Solar A2-H2 | Lancaster | 17 | 8 | SCE | 2014 |
Lancaster Dry Farm B | Lancaster | 7 | 1 | SCE | 2014 |
Rodeo Solar | Lancaster | 4 | 1 | SCE | 2014 |
Pumpjack Solar | McKittrick | 26 | 1 | PG&E | 2014 |
Wildwood Solar 1 | Wasco | 26 | 1 | PG&E | 2014 |
Duncan Snowline Solar | Phelan | 5 | 1 | SCE | 2014 |
White Rd Snowline SunEd | Phelan | 7 | 1 | SCE | 2014 |
Venable Solar | Blythe | 5 | 1 | SCE | 2014 |
Vega SunEd Solar | Los Banos | 26 | 2015 | ||
Palmdale East Solar | Palmdale | 12 | 1 | SCE | 2015 |
Lost Hills Solar | Lost Hills | 26 | 1 | PG&E | 2015 |
Victor Dry Farm A & B | Victorville | 11 | 2 | SCE | 2015 |
Kettleman Solar | Kettleman City | 27 | 1 | PG&E | 2015 |
Catalina 2 Solar | Rosamond | 24 | 2015 | ||
AP North Lake Solar | Hemet | 24 | 1 | SCE | 2015 |
SEPV18 Solar | Palmdale | 3 | 1 | SCE | 2015 |
Citizen B Solar | Mendota | 6.5 | 1 | PG&E | 2015 |
Mojave West Solar | Mojave | 25 | 1 | SCE | 2015 |
Springbok Solar 1 | Cantil | 139 | 2016 | ||
Springbok Solar 2 | Cantil | 191 | 2016 | ||
Barren Ridge Solar | Cantil | 78 | 2016 | ||
Frontier Solar | Various Cities | 28 | 1 | PG&E | 2016 |
Five Points Solar | Newman | 84 | 2016 | ||
Rio Bravo Solar 1 | McKittrick | 26 | 1 | PG&E | 2016 |
Rio Bravo Solar 2 | McKittrick | 26 | 1 | PG&E | 2016 |
Wildwood Solar 2 | Wasco | 21 | 1 | PG&E | 2016 |
Giffen Solar | Cantua Creek | 24 | 2017 | ||
Sunray Solar 2 | Dagget | 27 | 1 | SCE | 2017 |
Sunray Solar 3 | Dagget | 17 | 1 | SCE | 2017 |
Jacumba | Jacumba Hot Springs | 28 | SCE | 2017 | |
Redwood 4 Solar | Bakersfield | 26.5 | 2017 | ||
ColGreen | Riverside County | 96.7 | SCE | 2017 | |
Green Beanworks | Palmdale | 11.2 | 2018 | ||
Lost Hills | Kern County | 35 | 2019 | ||
Wright | Los Banos | 231.04 | 2019 | ||
Mt. Signal 2 | Imperial County | 200 | 2019 | ||
Little Bear | Mendota | 202.5 | 2020 | ||
Wildflower | Elverta | 16.5 | SMUD | 2020 | |
Central 40 | Newman | 50.4 | 2020 | ||
Drew | Calexico | 100 | 2021 | ||
High Desert | Victorville | 100 | 2021 | ||
Aquamarine | Lemoore | 250 | 2021 | ||
Totals | 2485.84 | 40 |
COLORADO
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Pioneer | Bennett | 100 | 2020 | ||
Totals | 100 | 0 |
CONNECTICUT
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Tobacco Valley | Simsbury | 23.08 | 2020 | ||
Totals | 23.08 | 0 |
FLORIDA
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Gulf Coast Solar | Various Cities | 165 | 2016 | ||
Bonnie Mine | Mulberry | 41.8 | TECO | 2018 | |
Totals | 206.8 | 0 | TECO |
OREGON
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Lakeview 500 Solar | Lakeview | 0.5 | 1 | Idaho Power | 2013 |
Oregon Solar Center | Various Cities | 65 | 6 | Idaho Power | 2016 |
Black Cap Solar 2 | Lakeview | 10.5 | 1 | Idaho Power | 2016 |
Capital Tranche ET Portfolio | Various | 51.2 | Pacificorp | 2018 | |
GCL Oregon Portfolio | Various | 50.2 | Pacific Power | 2018 | |
Lakeview | Lake County | 71 | 2019 | ||
Garrett | Lake County | 13.1 | 2019 | ||
Totals | 76 | 8 | 0 |
TEXAS
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Buckthorn Solar | Pecos County | 196.5 | TNMP | 2018 | |
Lapetus | Andrews County | 133.09 | 2019 | ||
Prospero | Andrews County | 378.9 | 2020 | ||
Impact | Cunningham | 259.4 | 2020 | ||
Taygete 1 | Coyanosa | 332.1 | 2021 | ||
Taygete 2 | Coyanosa | 200 | 2021 | ||
Prospero 2 | Andrews County | 250 | 2021 | ||
Elara | Pearsall | 175 | 2021 | ||
Sandy Branch | Houston | 140 | 2022 | ||
Brazoria West | Brazoria | 200 | 2022 | ||
Brazoria County | Brazoria | 263.3 | 2023 | ||
Totals | 2528.29 | 0 |
UTAH
Project Name | City | MWDC | Interconnection | Utility | Completion |
---|---|---|---|---|---|
Seven Sisters Solar | Various | 22 | 7 | PacifiCorp | 2015 |
Red Hills Solar | Parowan | 105 | 2015 | ||
Three Peaks Solar | Cedar City | 108 | 2016 | ||
Cove Mountain 1 & 2 | Enterprise | 230.6 | 2020 | ||
Hunter | Clawson | 100 | 2020 | ||
Elektron | Salt Lake City | 80 | 2020 | ||
Red Mesa | Montezuma Creek | 93.6 | 2020 | ||
Totals | 739.2 | 7 | 0 |